|
|
|
(Click to view:
Overview,
Spec Sheet)
| Technology: |
Direct Thermal |
Print Speed: | Up to 9.8 ips (250 mm/sec) |
| Resolution: | 203 dpi (8 dots/mm) |
|
| Abrasion: | (based 100 km of paper on 12.5% print density) |
| Electrical: | 100 million dot pulses |
| Graphic Driver: | Windows® 2000/XP, Linux |
| Internally Generated: | UPC-A, UPC-E, EAN-13, EAN-8, Code 39, Interleaved 2 of 5, Code 128, Codabar, PDF 417 |
| Externally Generated: | Any, generated by Windows® standard GDI file by host |
| Paper Width: | 1.93 to 2.36 inches (49-60 mm) |
| Printable Width: | 2.20 inches (56 mm) |
| Paper Weight: | 50 to 250 g/m2 (cutter dependent) |
| Paper Capacity: | 6 inch (150 mm) roll diameter 12 inch (300 mm) (reduced performance) |
| Interface Type: | USB 1.1 or RS-232 |
| Serial Baud Rate: | 9,600 to 115,200 baud |
| Operating Voltage: | 24 VDC± 10% 12 VDC (11-15 VDC) 10-39 VDC nominal (optional) |
| In standby | approx. 3.6 VA |
| Sleep mode (optional) | <50 µA |
| Typical, approx. | Print speed dependent |
| Peak, approx. | Print speed dependent |
| Cutter: | Guillotine (full or partial cut) or Rotary Type (heavy stock) |
| Presenter (optional): | Loop-type |
| Dimensions (WxHxD): | 100 x 100 x 100 mm (approx.) |
| Operating: | -25oC to +70oC |
| Storage: | -30oC to +75oC |
| Also available in configurations with integral chassis and paper holder. |
|
|
 |
|